Princep Street, Kolkata, West Bengal
GST No. 19AEDPB9695R1ZI
Approx. Rs 9,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage Type | Desktop |
| Print Technology | DT/TT Dual |
| Print Width | 4 inch |
| Model Name/Number | TE 244 |
| Type | Standalone |
| Connectivity | USB |
| Maximum Print Speed | 6 inch/second |
| Max Printing Size | 5 Inch |
| Media Type | Tags, Labels |
| Resolution | 203 dpi |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Print Width | 80 mm |
| Print Speed | 150 mm/s |
| Interface | USB |
| Usage/Application | Receipt Printing |
| Print Resolution | 203 dpi |
| Paper Diameter | 80 mm |
| Usage | Retail Billing, Restaurant KOT, Ticket Printing, Billing Counter, Parking Ticket |
| Style | Black And White |
| Auto Cutter | Yes |
| Connectivity | USB |
| Warranty | 1 year |
Additional Information:
Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage Type | Industrial |
| Max. Print Width | 4.17 inches |
| Print Technology | Direct Thermal |
| Resolution | 300 DPI (12 dots/mm) |
| Model Name/Number | TTP 345 |
| Print Width | 106mm |
| Print Resolution | 300 dpi |
| Brand | TSC |
| Print Series | TTP Series |
| Connectivity | USB |
| Max Printing Size | 1016mm |
| Print Speed | 4 ips |
| Max Roll Diameter | 100 mm |
| Media Type | Labels, Tags, Fan‑fold |
| Type | Direct Thermal & Thermal Transfer |
Additional Information:
Approx. Rs 10,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage Type | Desktop |
| Max. Print Width | 4.25 Inches |
| Max.Print Width | 4 Inch |
| Print Technology | DT/TT Dual |
| Print Width | 4 inch |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | TE244 Pro |
| Max. Print Length | 90 inches |
| Connectivity | USB |
| Brand | TSC |
| Media Type | Labels, Tags |
GST 18% Extra ---
– Desktop Thermal Transfer Bar Code Printer
SUPERIOR, FAST, AFFORDABLE PERFORMANCE,
KEY FEATURES:
152.4 mm (6”) per second print speed300 meter (984’) ribbon supply on a 25.4 mm (1”) core (coated outside)72 to 110 meter (361’) ribbon supply on a 12.7 mm (0.5”) core (coated outside)127 mm (5”) OD internal media supply, optional external media holder supports 214 mm (8.4”) OD label rolls on 76.2 mm (3”) corePrint mechanism for kiosk applications400 MHz 32-bit RISC processor with 16 MB SDRAM, 8 MB Flash memory for TE200/TE300, and 64 MB SDRAM, 128 MB Flash memory for TE210/TE310Internally scalable true type fontsTSPL-EZD firmware emulates TPLE, TPLZ, and TPLD languages out of the boxFree Windows® drivers and label design software (available via download)ENERGY STAR® qualified
TECHNICAL SPECIFICATION:
Resolution- 8 dots/mm (203 DPI) 12 dots/mm (300 DPI) 8 dots/mm (203 DPI) 12 dots/mm (300 DPI)
Printing method- Thermal Transfer & Direct Thermal
Max. Print speed- 152.4 mm (6”)/second 127 mm (5”)/second 152.4 mm (6”)/second 127 mm (5”)/second
Max. Print width- 108 mm (4.25“) 105.7 mm (4.16“) 108 mm (4.25“) 105.7 mm (4.16“)
Max. Print length- 2,794 mm (110“) 1,016 mm (40“) 25,400 mm (1000“) 11,430 mm (450“)
Enclosure- ABS plastic
Physical dimension- 204 mm (W) x 164 mm (H) x 280 mm (D) 8.03“ (W) x 6.46“ (H) x 11.02“ (D)
Weight- 2.4 kg (5.29 lbs) 2.5 kg (5.51 lbs)
Label roll capacity- 127 mm (5“) OD
Ribbon- 300 m long, max. OD 67 mm, 1” core (ink coated outside) 110 m long, max. OD 40 mm, 0.5” core (ink coated outside) Ribbon width 40 mm ~ 110 mm (1.6” ~ 4.3”)
Processor- 32-bit RISC CPU
Memory- 8 MB Flash memory/16 MB SDRAM/128 MB Flash memory/64 MB SDRAM
Interface- USB 2.0/Internal Bluetooth 4.0 (factory option)/Internal Ethernet, 10/100 Mbps/RS232/USB host, for scanner or PC keyboard
Power- External universal switching power supply, Input: AC 100-240V, 2.5A, 50-60Hz, Output: DC 24V, 2.5A, 60W
Sensors- Transmissive gap sensor/Black mark reflective sensor /Ribbon end sensor/Head open sensor
Internal fonts- 8 alpha-numeric bitmap fonts, Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font
Bar code- 1D bar code, 2D bar code
Font and barcode rotation- 0, 90, 180, 270 degree
Printer language- TSPL-EZD
Media type- Continuous, die-cut, black mark, fan-fold, notched (outside wound)
Media width- 20~112 mm(0.8“~4.4“)
Media thickness- 0.06~0.19 mm (2.36~7.48 mil)
Media core diameter- 25.4~38 mm (1”~1.5”)
Label length- 5~2,794 mm (0.2“~110“), 5~1,016 mm (0.2“~40“), 5~25, 400 mm (0.2 ~1000“) 5~11,430 mm (0.2“~450“)
Environment condition Operation: 5~40°C, 25~85% non-condensing
Storage: -40~60°C, 10~90% non-condensing
Accessories- Windows labeling software CD disk, Quick start guide, USB cable, Power cord, External universal switching power supply, 1” label spindle, fixing tab x 2, 1.5” adapter x 2, 1” ribbon spindle x 2 for 300M ribbon, 1” ribbon paper core,
Limited warranty- Printer: 2 years, Print head: 25 km (1 million inches) or 12 months which comes first, Platen: 50 km (2 million inches) or 12 months which comes first
Factory options- Internal Bluetooth 4.0
User options External roll mount, media OD. 214 mm with 76.2 mm core or External roll mount, media OD. 214 mm
with 76.2 mm core or External Bluetooth module or KP-200 Plus keyboard display unit or KU-007 Plus programmable smart keyboard
Additional Information:
Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Print Width | 80 mm |
| Printing Speed | 200 mm/sec |
| Print Speed | 150 mm/s |
| Interface | USB |
| Printing Technology | Thermal |
| Printing Resolution | 203 dpi |
| Usage/Application | Restaurants |
| Print Resolution | 203 dpi |
| Paper Width | 78 mm |
| Paper Diameter | 80 mm |
| Usage | Restaurant KOT, Retail Billing |
| Brand/Make | TVS |
| Max Print Area | 80mm |
| Interface Type | USB |
| Model Name/Number | RP3160 Gold |
| Max. Resolution | 203 DPI |
Additional Information:
Approx. Rs 2,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Print Width | 58 mm |
| Print Speed | 90 mm/s |
| Interface | USB + Bluetooth |
| Usage/Application | Receipt Printing |
| Print Resolution | 180 dpi |
| Paper Diameter | 60 mm |
| Usage | Parking Ticket |
| Interface Type | Bluetooth |
| Model/Type | BT58 |
Additional Information:
Approx. Rs 8,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Printing Technology | Direct Thermal |
| Model Name/Number | Rugtek RP80 USE |
| Brand | Posiflex |
| Color Printing | No |
| Resolution (dpi) | 8 dots/mm |
| Automation Grade | Automatic |
Printer Dimension (W*L*H): 145x195x148m
Printing Speed: 250m/s
Paper width: 80mm
Printing Method: Thermal
Resolution: 8 dots/m, 576 dots/ine
Effective printing width: 72mm
Paper Type: Thermal paper
Paper Roll diameter: 80mm (Maximum).
Power supply (Adapter) AC 110-240V, Output - DC24V, 2.5A
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Printing Technology | Thermal |
| Speed | 220mm/sec |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Bank Kiosk, Hotel, Departmantal Store etc |
Additional Information:
Approx. Rs 7,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Print Technology | TZe Laminate Tape |
| Print Width | 12mm |
| Print Resolution | 180 dpi |
| Usage Type | Mobile |
| Connectivity | USB + BT, USB + Wi‑Fi + BT |
| Print Speed | 20 mm/sec |
| Power Source | Adapter + Battery |
Additional Information:
Approx. Rs 9,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Printing Speed | 120 mm/sec |
| Print Width | 80 mm |
| Printing Technology | Thermal |
| Print Speed | 90 mm/s |
| Interface | USB |
| Interface Type | USB |
| Print Resolution | 203 dpi |
| Paper Diameter | 80 mm |
| Usage | Retail Billing, Restaurant KOT, Ticket Printing, Parking Ticket, Billing Counter |
| Brand | Epson |
| Print Method | Thermal Line Printing |
| Model/Type | TM T82x |
| Maximum Print Resolution | 203X203 dpi |
| Auto Cutter | Yes |
| Installation Type | Desktop |
| Operating System | Windows |
Additional Information:
Approx. Rs 9,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Series | TM-T82 |
| Printing Speed | 120 mm/sec |
| Print Width | 80 mm |
| Interface | USB + Ethernet |
| Usage/Application | Restaurants |
| Print Speed | 100 mm/s |
| Print Resolution | 203 dpi |
| Usage | KOT Printing, POS System, Ticket Printing, Retail Billing, Restaurant Billing |
| Interface Type | USB |
| Brand | Epson |
| Model/Type | TM T82 |
| Auto Cutter | Yes |
| Installation Type | Desktop |
| Paper Diameter | 80 mm |
| Print Method | Thermal Line Printing |
| Dot Density | 203 x 203 dpi |
Additional Information:
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage Type | Industrial |
| Print Technology | Direct Thermal |
| Print Width | 4 inch |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | GX430T |
| Print Resolution | 203 dpi |
| Print Series | GX Series |
| Connectivity | USB 2.0 |
| Maximum Print Speed | 4 inch/second |
| Brand | Zebra |
| Print Speed | 4 ips |
| Media Type | Tags, Fan‑fold, Labels |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Print Technology | Direct Thermal |
| Print Width | 3 inch |
| Usage Type | Desktop |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | PC42t Plus |
| Print Resolution | 203 dpi |
| Maximum Print Speed | 4 inch/second |
| Brand | Honeywell |
| Product Dimension (W x H X D) | 7.0 x 11.7 x 8.9 inches |
| Print Speed | 4 ips |
| Max Roll Diameter | 100 mm |
| Ribbon Length | 74 m |
| Media Type | Labels, Tags |
Approx. Rs 12,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 104mm |
| Brand | Zebra |
| Connectivity | USB |
| Model Number | GT800 |
| Warranty | 1 year |
| Memory (MB) | 8 |
| Condition | New |
Standard Features:
32 bit RISC processor
Programming languages: EZPL (ZPL, ZPL II
and EPL2)
Triple connectivity: USB, parallel and serial
Print methods: Direct thermal and thermal
transfer, printing of barcodes, text and graphics.
OpenACCESSTM for easy media and
ribbon loading
Microsoft ® Windows ® drivers
ENERGY STAR ® qualified
Printer Specifications:
Resolution: 203 dpi/8 dots per mm
Memory: 8 MB Flash, 8 MB SDRAM (standard)
Print Width: 4.09”/104 mm
Print Length: 39”/990 mm
Print Speed: 4”/102 mm per second maximum
Media Sensors: Reflective and transmissive sensors
Media Width: 1.00”/25.4 mm to 4.25”/108 mm
Additional Information:
Approx. Rs 11,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage Type | Desktop |
| Maximum Print Width | 104 mm |
| Print Technology | Thermal Transfer |
| Print Width | 4 inch |
| Resolution | 203 DPI (8 dots/mm) |
| Type | Mobile/Handheld |
| Connectivity | USB |
| Print Resolution | 203 dpi |
| Print Series | LP Series |
| Print Speed | 4 ips |
| Model Number | LP46 |
| Media Type | Labels, Tags |
| Condition | New |
| Max Print speed | 5 inch/second |
Additional Information:
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage Type | Industrial |
| Print Width | 4 inch |
| Print Speed | 8 ips |
| Print Resolution | 203 dpi |
| Type | Standalone |
| Max. Print Width | 4 Inch |
| Printing Technology | Direct Thermal |
| Print Technology | Thermal Transfer |
Additional Information:
Approx. Rs 12,995 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage Type | Desktop |
| Print Technology | Thermal Transfer |
| Print Width | 4 inch |
| Resolution | 203 DPI (8 dots/mm) |
| Model no. | CP2140 |
| Print Resolution | 203 dpi |
| Print Speed | 4 ips |
| Brand | Agrox |
| Connectivity | USB |
| Maximum Print Speed | 5 inch/second |
| Condition | New |
Additional Information:
Approx. Rs 11,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage Type | Desktop |
| Print Technology | Thermal Transfer |
| Print Width | 4 inch |
| Model no. | OX330 |
| Connectivity | USB |
| Brand | Argox |
| Max Printing Size | 4" |
| Printing resolution | 203dpi |
| Printing Speed | 2-5ps |
| Operation Interface | LED Indicator |
| Communication Interface | USB |
| Weight | 2.1kg |
| Is It Portable | Non Portable |
| Condition | New |
| Printing method | Direct Thermal / Thermal Transfer |
Additional Information:
Approx. Rs 430 / ROLLGet Latest Price
Product Details:| Minimum Order Quantity | 5 ROLL |
| Size | 60mm x 40mm |
| Usage/Application | Barcode Printing |
| Design Type | Plain |
| Material Of The Label | Paper |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Interface Type | USB |
| Brand | Posiflex |
| Model Number | PP8800 |
| Max. Resolution | Up to 8 dots/mm and 576 dots/line |
| Size/Dimension | 148 x 205 x 143 mm ( W x D x H ) |
| Condition | New |
Additional Information:
Explore More Products
© N. B. Infotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited